Address: Floor 5th, TEDI Buiding 15A Hoang Hoa Thanh Street, Ward 6,
Binh Thanh District, HCM City, Viet Nam
Tel: +84 (0) 28 6258 3341, +84 (0) 28 6258 3347
Fax: +84 (0) 28 6258 3348
Email: info@catminh.com ; info@catminh.net
Website: www.catminh.com ; www.catminh.net ; www.vietnamdiving.net
Hotline/ Whatsapp: +84 (0) 903 1800 99
Product code:
Product code:
Product code:
Product code:
Product code:
Product code:
Product code: CM- EMG
Product code: CM- MGG
Product code:
Product code: CM- ALG
Product code: CM- PDR
Product code: CM- AML
Product code: CM- ALY
Product code: CM- IDT
Product code: CM - ARE
Product code: CM - PAH
Product code: CM - MAR
Product code: CM - OFS
vinh@catminh.com
Features |
Cat Minh industrial Hardware co., ltd can supply a range of D Fenders (Semi-cylindrical Fenders) to meet a wide variety of port installation requirements. Due to the outstanding stretched ability of our raw material, the stretched length can reach to 10 meters by our extrusion test. D type fender can provide an excellent barrier against damage from all sizes and shapes of vessels. Fenders can be installed at a relatively low cost and can also be cut to the length required. These rubber fenders can be installed on the wharf wall directly.
Specifications |
Model | L | A | D | d | B | H | h | P | n | Weight |
(m) | Ø(mm) | Ø(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | #Fastening Points | (kg) | |
D200H | 1000 | 200 | 55 | 28 | 200 | 200 | 30 | 600 | 3 | 37 |
D200H | 1500 | 150 | 55 | 28 | 200 | 200 | 30 | 600 | 3 | 56 |
D200H | 2000 | 250 | 55 | 28 | 200 | 200 | 30 | 500 | 4 | 74 |
D300H | 900 | 150 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 80 |
D300H | 1000 | 200 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 67 |
D300H | 1500 | 150 | 65 | 32 | 300 | 300 | 40 | 600 | 3 | 108 |
D300H | 2000 | 250 | 65 | 32 | 300 | 300 | 40 | 500 | 5 | 134 |
D300H | 1000 | 200 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 80 |
D300H | 1500 | 150 | 65 | 32 | 360 | 300 | 40 | 60 | 3 | 120 |
D400H | 1500 | 150 | 65 | 32 | 360 | 300 | 55 | 400 | 4 | 150 |
D400H | 2000 | 200 | 65 | 32 | 400 | 400 | 55 | 400 | 5 | 200 |
D500H | 1000 | 150 | 55 | 28 | 400 | 400 | 60 | 350 | 3x2 | 195 |
D500H | 1500 | 150 | 55 | 28 | 500 | 500 | 60 | 400 | 4x2 | 298 |
D500H | 2000 | 200 | 55 | 28 | 500 | 500 | 60 | 400 | 5x2 | 395 |
Performance |
Rated Deflection 50% | ||
Model | Reaction Force (KN) | Energy Absorption (KN-M) |
D200H×200×1000L | 147 | 5.1 |
D200H×200×1500L | 220 | 7.7 |
D200H×200×2000L | 294 | 10.2 |
D300H×300×900L | 270 | 10 |
D300H×300×1000L | 300 | 12 |
D300H×300×1500L | 450 | 17 |
D300H×300×2000L | 600 | 24 |
D300H×360×1000L | 323 | 13 |
D300H×360×2000L | 480 | 19.6 |
D400H×400×1500L | 585 | 30 |
D400H×400×2000L | 780 | 40 |
D500H×500×1000L | 460 | 32 |
D500H×500×1500L | 700 | 48 |
D500H×500×2000L | 920 | 64 |
Product code:
Product code:
Product code:
Product code:
Product code:
Product code: CM-YOKOHAMA
Product code: CM-CRF
Product code: CM-COF